- Allover floral print brings a garden of colors to this stylish blouse.
Flutter sleeves add a touch of romance and elegance.
Split neck design offers a subtle yet chic look.
Perfect for pairing with tailored pants or skirts for a balanced look.
with soft material ensure comfort all day long.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.0 | 106.0 | 31.9 | 10.0 | 59.6 |
M | 8-10 | 38-40 | 12-14 | 109.0 | 112.0 | 33.4 | 10.0 | 61.5 |
L | 12-14 | 42-44 | 16-18 | 115.0 | 118.0 | 34.9 | 10.0 | 63.4 |
XL | 16-18 | 46-48 | 20-22 | 123.0 | 126.0 | 37.1 | 10.0 | 65.3 |
Elasticity | |
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 41.7 | 12.6 | 3.9 | 23.5 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 44.1 | 13.1 | 3.9 | 24.2 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 46.5 | 13.7 | 3.9 | 25.0 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 49.6 | 14.6 | 3.9 | 25.7 |
Elasticity | |